Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 729 |
| Total Males | 404 (55.42%) |
| Total Females | 316 (43.35%) |
| Total Unknown Gender | 9 (1.23%) |
| Total Living | 52 |
| Total Families | 250 |
| Total Unique Surnames | 185 |
| Total Photos | 19 |
| Total Documents | 14 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 109 |
| Average Lifespan1 | 65 years, 66 days |
| Earliest Birth (William Parker) | 1596 |
| Date of Last GEDCOM Import | 18 Oct 2009 12:01:11 |
| Longest Lived1 | Age |
| Emeline Chapin Perry | 96 years |
| Mary P. Arrich | 94 years 180 days |
| Sallie Jane Tanner | 93 years 292 days |
| Laura Elizabeth Tatum | 93 years 219 days |
| Oscar B. Tatum | 93 years 83 days |
| Sarah Anne Wright | 92 years 323 days |
| Rose Ann Doleshy | 89 years |
| Nancy Lewis | 88 years |
| Mary Taylor | 87 years |
| Stanley John Shergalis | 86 years 83 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.